| 845 Entries |
| Cub Male (8-11) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Early, William | 296 | 47 | 0 |
| 2 | Reddy, Advaith | 294 | 32 | 0 |
| 3 | Goyal, Sarth | 290 | 26 | 0 |
| 4 | Aravalli, Arjun | 290 | 15 | 0 |
| 5 | Massey, Branson | 289 | 41 | 0 |
| 6 | Patrick, Aiden | 282 | 17 | 0 |
| 7 | Chitteti, Muni Smaran | 274 | 13 | 0 |
| 8 | Ashok, Ceyone | 270 | 17 | 0 |
| 9 | Shanmuga Sundaram, Tejas | 259 | 8 | 0 |
| 10 | Vavilala, Hrithvik | 257 | 8 | 0 |
| 11 | Ambekar, Shreekumar Suresh | 248 | 5 | 0 |
| 12 | Tholkappian, Aadith | 237 | 5 | 0 |
| 13 | Revella, Kasturi Kanishk | 220 | 4 | 0 |
| 14 | Deshmane, Samarth | 218 | 10 | 0 |
| 15 | Benson, Grant | 193 | 6 | 0 |
| 16 | Lands, Amoz | 169 | 3 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Mazzola, Teal | 300 | 49 | 0 |
| 2 | Chang, Connor | 296 | 34 | 0 |
| 3 | Corrigan, Barrett | 295 | 31 | 0 |
| 4 | Quirk, Jack | 292 | 28 | 0 |
| 5 | Merz, Porter | 287 | 18 | 0 |
| 6 | Watts, Henry | 283 | 21 | 0 |
| 7 | Foster, Augustus | 282 | 27 | 0 |
| 8 | Idleman, Lincoln | 274 | 12 | 0 |
| 9 | Capel, Thomas | 272 | 15 | 0 |
| 10 | Adams, Weston | 271 | 16 | 0 |
| 11 | Idleman, Casen | 271 | 14 | 0 |
| 12 | Hatfield, Keagan | 269 | 18 | 0 |
| 13 | Bichsel, Bex | 269 | 14 | 0 |
| 14 | Zelaya, Grant | 265 | 14 | 0 |
| 15 | Patrick, Ian | 265 | 10 | 0 |
| 16 | Harrelson, Hunter | 264 | 14 | 0 |
| 17 | Winckler, Landon | 264 | 10 | 0 |
| 18 | Vernon, Ethan | 263 | 11 | 0 |
| 19 | King, Beau | 262 | 14 | 0 |
| 20 | Sherrill, Barrett | 262 | 7 | 0 |
| 21 | McCullough, Deacon | 257 | 8 | 0 |
| 22 | Gonzales, Ryder | 256 | 11 | 0 |
| 23 | Jefferson, Kade | 256 | 5 | 0 |
| 24 | Skarke, Hudson | 255 | 12 | 0 |
| 25 | Sims, Hunter | 255 | 11 | 0 |
| 26 | Mildren, Tanner | 253 | 13 | 0 |
| 27 | Henderson, Cormac | 223 | 1 | 0 |
| 28 | Huddleston, Wyatt | 221 | 6 | 0 |
| 29 | Hall, Vincent | 221 | 5 | 0 |
| 30 | Franklin, Wyatt | 194 | 6 | 0 |
| 31 | Weatherston, George | 163 | 6 | 0 |
| 32 | Soto, Aidan | 160 | 0 | 0 |
| 33 | Farren, Logan | 144 | 1 | 0 |
| 34 | Prabu, Devesh | 128 | 0 | 0 |
| 35 | Elliott, Dos | 121 | 0 | 0 |
| 36 | Faz, Skyred | 116 | 1 | 0 |
| 37 | Sosa Gabriel | 31 | 0 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Wilson, Henry | 168 | 3 | 0 |
| 2 | Moeller, Finn | 122 | 1 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Martin, Finn | 256 | 8 | 0 |
| 2 | Kollu, Eeshwar | 234 | 4 | 0 |
| 3 | Wang, Kevin | 230 | 7 | 0 |
| 4 | Fang, Asher | 225 | 6 | 0 |
| 5 | Wong, Charles | 215 | 1 | 0 |
| 6 | Johnston, Callum | 212 | 16 | 0 |
| 7 | Thanigachalam, Suvan | 212 | 2 | 0 |
| 8 | Kim, James | 185 | 4 | 0 |
| 9 | Soares, Lucas | 162 | 4 | 0 |
| 10 | Buckholdt, Dean | 125 | 1 | 0 |
| 11 | Vernon, Elijah | 116 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Gomez, Liam | 274 | 15 | 0 |
| 2 | Somu, Tejkarthik | 270 | 18 | 0 |
| 2 | Thanigachalam, Bhumi | 270 | 18 | 0 |
| 4 | Giriraj, Vishal | 264 | 10 | 0 |
| 5 | Greene, Gabriel | 250 | 7 | 0 |
| 6 | Naqvi, Aydin | 248 | 4 | 0 |
| 7 | Marava, Virat Vihari | 235 | 7 | 0 |
| 8 | Ramkumar, Rithik | 231 | 5 | 0 |
| 9 | Sun, Rafael | 227 | 5 | 0 |
| 10 | Reddy, Arjun | 208 | 5 | 0 |
| 11 | Kartheeswaran, Shabharishii | 206 | 4 | 0 |
| 12 | Abhilash, Neel | 203 | 6 | 0 |
| 13 | Lee Jr, Mankin | 190 | 2 | 0 |
| 14 | Pereira, Travis | 189 | 6 | 0 |
| 15 | Bucek, Brayden | 173 | 5 | 0 |
| 16 | Kumar, Arjun | 169 | 9 | 0 |
| 17 | Majety, Ishan | 165 | 5 | 0 |
| 18 | Dantuluri, Virat | 156 | 1 | 0 |
| 19 | Edara, Dhruv Choudary | 131 | 2 | 0 |
| Genesis (GEN) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Davis, Liam | 286 | 25 | 0 |
| 2 | Jones, Jimmy | 236 | 9 | 0 |
| 3 | Maddux, Finn | 228 | 6 | 0 |
| 4 | Whitt, Asa | 219 | 10 | 0 |
| 5 | Castrejon, Luke | 217 | 2 | 0 |
| 6 | Pirkey, Duncan | 214 | 3 | 0 |
| 7 | Saenz, Julian | 203 | 4 | 0 |
| 8 | Calbat, Johnathon | 178 | 1 | 0 |
| 9 | Spann, Khord | 149 | 0 | 0 |
| 10 | Gowin, Chris | 123 | 0 | 0 |
| 11 | Podlewski, Logan | 121 | 2 | 0 |
| 12 | Castrejon, James | 97 | 0 | 0 |
| 13 | Olmstead, Logan | 24 | 0 | 0 |
| Cub Female (8-11) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Ross, Gianna | 300 | 58 | 0 |
| 2 | Burden, Darci | 300 | 53 | 0 |
| 3 | Hyden, Evelyn | 298 | 42 | 0 |
| 4 | Berger, Riley | 295 | 54 | 0 |
| 5 | Easterling, Ashley | 292 | 27 | 0 |
| 6 | Shaik, Alia Aafreen | 290 | 34 | 0 |
| 7 | Rahul, Swara | 289 | 25 | 0 |
| 8 | Srirambhatla, Raaga | 286 | 21 | 0 |
| 9 | Britten, Ella | 283 | 21 | 0 |
| 10 | Patel, Shanaya | 276 | 14 | 0 |
| 11 | Adibhatla, Yashwitha Aditya | 262 | 8 | 0 |
| 12 | Burden, Emeri | 258 | 9 | 0 |
| 13 | Antonio, Angel | 230 | 4 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | DeHoyos, Amaris | 300 | 53 | 0 |
| 2 | Woodard, Hunter | 274 | 14 | 0 |
| 3 | Nelms, Camille | 273 | 15 | 0 |
| 4 | Dyer, Meritt | 271 | 13 | 0 |
| 5 | Lane, Lucy | 269 | 8 | 0 |
| 6 | Butt, Maliha | 267 | 14 | 0 |
| 7 | Easley, Zoey | 266 | 13 | 0 |
| 8 | Pate, Zoey | 257 | 8 | 0 |
| 9 | Carpenter, Quinn | 247 | 9 | 0 |
| 10 | Britain, Kendall | 247 | 7 | 0 |
| 11 | Pike, Elli | 238 | 2 | 0 |
| 12 | Rodriguez, Jillian | 232 | 9 | 0 |
| 13 | Robles-Salone, Emma | 226 | 5 | 0 |
| 14 | Arun, Reya | 225 | 12 | 0 |
| 15 | Shalifoe, Eva | 212 | 6 | 0 |
| 16 | Ramanavelan, Aaradiya | 192 | 5 | 0 |
| 17 | Thompson, Terra | 181 | 1 | 0 |
| 18 | Tallent, Ryan | 143 | 0 | 0 |
| 19 | Sherrill, Finnley | 20 | 0 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Shalifoe, Molly | 223 | 2 | 0 |
| 2 | Rahman, Nisha | 218 | 4 | 0 |
| 3 | Hegde, Ayana | 197 | 4 | 0 |
| 4 | Henderson, Claire | 192 | 7 | 0 |
| 5 | Adapa, Vonshika | 166 | 5 | 0 |
| 6 | Kulkarni, Dee | 153 | 1 | 0 |
| 7 | Nation, Lorelei | 143 | 0 | 0 |
| 8 | Weatherston, Helen | 95 | 2 | 0 |
| 9 | Shore, Eleanor | 93 | 0 | 0 |
| 10 | Thomas, Alysen | 86 | 1 | 0 |
| 11 | Gowin, Corynn | 83 | 0 | 0 |
| 12 | Mitchell, Inaam | 0 | 0 | 0 |
| 12 | Moody, Kali | 0 | 0 | 0 |
| 12 | Moody, Riley | 0 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Phillips, Ella | 285 | 18 | 0 |
| 2 | Saravanan, Riddisha | 276 | 18 | 0 |
| 3 | Pasupulate, Joshika | 266 | 15 | 0 |
| 4 | Gubga, Mishka | 264 | 10 | 0 |
| 5 | Vangala, Adhya | 255 | 8 | 0 |
| 6 | Yadagiri, Aditi | 251 | 9 | 0 |
| 7 | Kumar, Aarushi | 247 | 10 | 0 |
| 8 | Luo, Emily | 246 | 7 | 0 |
| 9 | Rohilla, Aditi | 238 | 6 | 0 |
| 10 | Gupta, Mishka | 233 | 5 | 0 |
| 11 | Tanmayi, Ranga Ramanujam | 217 | 4 | 0 |
| 12 | Vivendramani, Tanisha | 204 | 1 | 0 |
| 13 | Roberts, Katie | 194 | 3 | 0 |
| 14 | Harish, Sristhi Lakshmi | 181 | 4 | 0 |
| 15 | Vasanthakumar, Tara | 176 | 5 | 0 |
| 16 | Sunku, Shivani | 168 | 2 | 0 |
| 17 | Yim, Elena | 148 | 1 | 0 |
| 18 | O, Yaadhvi | 134 | 1 | 0 |
| 19 | Mutyala, Varnika | 133 | 1 | 0 |
| 20 | Fuentes, Gabriella | 62 | 2 | 0 |
| Genesis (GEN) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Schoppe, Lila | 252 | 8 | 0 |
| 2 | Mitchnick, Aria | 243 | 12 | 0 |
| 3 | Quinn, Peyton | 227 | 7 | 0 |
| 4 | Taylor, Ruth | 160 | 1 | 0 |
| 5 | McElroy, Harper | 145 | 1 | 0 |
| 6 | Brar, Priya | 136 | 0 | 0 |
| 7 | Memon, Zainab | 118 | 2 | 0 |
| 8 | Castrejon, Elysia | 85 | 0 | 0 |
| 9 | Podlewski, Abby | 74 | 1 | 0 |
| 10 | Tame, Mia | 43 | 0 | 0 |
| 11 | Thompson, Ripley | 37 | 1 | 0 |
| 12 | Olmstead, Lonnie | 17 | 0 | 0 |
| 12 | Jones, Finley | 17 | 0 | 0 |
| Youth Male (12-14) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Goehring, Connor | 300 | 57 | 0 |
| 2 | Ross, Noah | 300 | 49 | 0 |
| 3 | Pawlik, Everett | 299 | 31 | 0 |
| 4 | Whitehead, Remington | 298 | 49 | 0 |
| 5 | Pate, Korbin | 298 | 39 | 0 |
| 6 | Alvarez, Tristan | 298 | 38 | 0 |
| 7 | Bakka, Deep Kumar Reddy | 297 | 40 | 0 |
| 8 | Sabari, Vivin | 296 | 31 | 0 |
| 9 | Hartman, Logan | 289 | 24 | 0 |
| 10 | Lama, Sedastian | 284 | 25 | 0 |
| 11 | Shariff, Musab | 276 | 18 | 0 |
| 12 | Richards, Cooper | 271 | 15 | 0 |
| 13 | Rajeshkanna, Faris | 271 | 7 | 0 |
| 14 | Mallem, Dhruv | 268 | 16 | 0 |
| 15 | Kesiraju, Akshaj | 263 | 18 | 0 |
| 16 | Shell, Kaydon | 260 | 17 | 0 |
| 17 | Bollapragada, Akansh | 259 | 10 | 0 |
| 18 | Ortiz, Remy | 249 | 9 | 0 |
| 19 | Arasamangalam, Amrit | 249 | 8 | 0 |
| 20 | Bolding, Clark | 248 | 5 | 0 |
| 21 | Raza, Kaif | 237 | 7 | 0 |
| 22 | Bernal, Saile | 233 | 3 | 0 |
| 23 | Cleveland, Ryder | 215 | 5 | 0 |
| 24 | Huang, Sam | 167 | 3 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Blom, Nico | 292 | 27 | 0 |
| 2 | Thomas, John | 288 | 27 | 0 |
| 3 | Lane, Zach | 286 | 20 | 0 |
| 4 | Murski, Easton | 278 | 18 | 0 |
| 5 | McGlothlin, Aaron | 276 | 20 | 0 |
| 6 | Retano, Griffin | 275 | 14 | 0 |
| 7 | Randolph, Stratton | 270 | 13 | 0 |
| 8 | Van Der Heyden, Dennis | 265 | 11 | 0 |
| 9 | Morris, Easton | 254 | 8 | 0 |
| 10 | Schuler, Ephraim | 250 | 7 | 0 |
| 11 | Leyendecker, Hendrix | 238 | 13 | 0 |
| 12 | Davis, Arley | 237 | 6 | 0 |
| 13 | Gilbert, Michael | 234 | 6 | 0 |
| 14 | Stoerner, Cathan | 220 | 6 | 0 |
| 15 | Sherrill, Harrison | 218 | 5 | 0 |
| 16 | Campbell, Wells | 214 | 2 | 0 |
| 17 | Moeller, Connor | 209 | 3 | 0 |
| 18 | McNerney, Brody | 207 | 0 | 0 |
| 19 | Brinkman, Oliver | 192 | 2 | 0 |
| 20 | Herrejon, Braden | 191 | 2 | 0 |
| 21 | Krishna, Chetan | 190 | 4 | 0 |
| 22 | Weatherston, Theodore | 188 | 2 | 0 |
| 23 | DeShazo, Ethan | 187 | 4 | 0 |
| 24 | Quinn, Tucker | 79 | 0 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Barrett, Kleat | 186 | 1 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Dietz, Carter | 216 | 8 | 0 |
| 2 | Meglasson, Andrew | 193 | 1 | 0 |
| 3 | Farooqi, Armaan | 155 | 2 | 0 |
| 4 | Jones, Greyson | 134 | 2 | 0 |
| 5 | Neppali, SriSujan | 119 | 1 | 0 |
| 6 | Kim, Donghee | 73 | 1 | 0 |
| 7 | Hahn, Carson | 72 | 2 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Pinto, Alain | 286 | 18 | 0 |
| 2 | Braidfoot, Ben | 259 | 7 | 0 |
| 3 | Valorose, Ishan | 256 | 10 | 0 |
| 4 | Chang, Laurent | 240 | 5 | 0 |
| 5 | Boone, Zayden | 236 | 8 | 0 |
| 6 | Bessey, Cayman | 223 | 5 | 0 |
| 7 | Sheth, Dhruv | 215 | 3 | 0 |
| 8 | Rajeshkanna, Haris | 207 | 6 | 0 |
| 9 | Silva, Ethan | 206 | 2 | 0 |
| 10 | Kong, William | 205 | 4 | 0 |
| 11 | Brar, Rohan | 198 | 2 | 0 |
| 12 | Bui, Mark | 195 | 3 | 0 |
| 13 | Braidfoot, Bailey | 169 | 2 | 0 |
| 14 | Nguyen, Archer | 158 | 2 | 0 |
| 15 | Pitchiah, Harishankar | 152 | 1 | 0 |
| 16 | Honea, Zack | 145 | 3 | 0 |
| 17 | Riasudeen, Rashad | 101 | 3 | 0 |
| Youth Female (12-14) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | DeHoyos, Amarie | 300 | 49 | 0 |
| 2 | Radatz, Bella | 299 | 31 | 0 |
| 3 | Myers, Taylin | 298 | 36 | 0 |
| 4 | Telischak, Ryleigh | 290 | 25 | 0 |
| 5 | Chinthala, Saanvi | 282 | 18 | 0 |
| 6 | Daily, Sofia | 282 | 17 | 0 |
| 7 | Groves, Paisley | 278 | 15 | 0 |
| 8 | Doddi, Akshara | 273 | 18 | 0 |
| 9 | Alvarez, Makaela | 271 | 17 | 0 |
| 10 | Brijesh, Advika | 270 | 17 | 0 |
| 11 | Giriraj, Vaishnavi | 252 | 7 | 0 |
| 12 | Kasa, Samyuktha | 249 | 5 | 0 |
| 13 | Bose, Ittiyaa | 242 | 4 | 0 |
| 14 | Advita, Ranga Ramanujam | 239 | 5 | 0 |
| 15 | Goyal, Chahek | 235 | 6 | 0 |
| 16 | Chadha, Gurnima | 222 | 6 | 0 |
| 17 | Malkan, Aanya | 220 | 6 | 0 |
| 18 | Aich, Aura | 218 | 3 | 0 |
| 19 | Kilaparthi, Thansi | 207 | 2 | 0 |
| 20 | Kim, Dhamie | 160 | 2 | 0 |
| 21 | Fleming, Mckayla | 82 | 2 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Arendt, Emery | 287 | 28 | 0 |
| 2 | Giesecke, Chloe | 282 | 20 | 0 |
| 3 | Moreman, Heidi | 273 | 18 | 0 |
| 4 | Ko, Ruilin | 271 | 12 | 0 |
| 5 | Miller, Guinavyre | 261 | 6 | 0 |
| 6 | Dietz, Elsie | 258 | 8 | 0 |
| 7 | Green, Leena | 256 | 9 | 0 |
| 8 | Wilson, Kirsten | 253 | 10 | 0 |
| 9 | Nardi, Emiliana | 252 | 14 | 0 |
| 10 | Gressley, Norah | 245 | 8 | 0 |
| 11 | Huddleston, Bailey | 238 | 6 | 0 |
| 12 | Harris, Kinley | 235 | 8 | 0 |
| 13 | Rumbaugh, Jensynn | 235 | 6 | 0 |
| 14 | West, Jancsi | 235 | 5 | 0 |
| 15 | Quirk, Kaylee | 233 | 6 | 0 |
| 16 | Bostick, Vanessa | 231 | 11 | 0 |
| 17 | Nikkel, Ava | 227 | 3 | 0 |
| 18 | Huchingson, Macie | 212 | 3 | 0 |
| 19 | Gilbert, Ayrianna | 204 | 9 | 0 |
| 20 | Hartman, Berekley | 194 | 0 | 0 |
| 21 | Thomas, Kayleigh | 142 | 2 | 0 |
| 22 | Davis, Jaliyah | 55 | 1 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Patel, Suhani | 174 | 3 | 0 |
| 2 | Gamblin, Ellie | 143 | 2 | 0 |
| 3 | Keating, Eliana | 65 | 1 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Guzman, Naomi | 139 | 1 | 0 |
| 2 | Gros, Adda | 113 | 1 | 0 |
| 3 | Lee, Charlotte | 110 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Sanjana, Jia | 279 | 10 | 0 |
| 2 | Walter, Grace | 277 | 14 | 0 |
| 3 | Wong, Vivian | 272 | 16 | 0 |
| 4 | Sankuratri, Akshara | 270 | 21 | 0 |
| 5 | Antonio, Anna | 268 | 15 | 0 |
| 6 | Mehrotra, Ovi | 252 | 9 | 0 |
| 7 | Gangaraj, Mridhula | 252 | 6 | 0 |
| 8 | Sankuratri, Dhriti Shree | 249 | 4 | 0 |
| 9 | Rangineni, Myra | 217 | 5 | 0 |
| 10 | Panda, Aditi | 207 | 3 | 0 |
| 11 | Sunkara, Rhea | 205 | 2 | 0 |
| 12 | Manan, Aanya | 204 | 2 | 0 |
| 13 | Tholkappian, Ananya | 196 | 0 | 0 |
| 14 | Mehrotra, Ira | 185 | 3 | 0 |
| 15 | Chaung, Emily | 184 | 4 | 0 |
| 16 | Saanvi | 177 | 3 | 0 |
| 17 | Ramanavelan, Ashwita | 168 | 2 | 0 |
| 18 | C, Cady | 166 | 4 | 0 |
| 19 | Vasanthakumar, Laksha | 139 | 0 | 0 |
| 20 | Marella, Austritha | 111 | 4 | 0 |
| 21 | Lee, Vivian | 109 | 2 | 0 |
| Young Adult Male (15-17) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Blizzard, Alex | 300 | 60 | 0 |
| 2 | DeHoyos, Crash | 300 | 58 | 0 |
| 3 | Ware, Cole | 300 | 54 | 0 |
| 4 | Shackelford, Adam | 300 | 52 | 0 |
| 5 | Atzger, Caiden | 300 | 51 | 0 |
| 6 | Travelstead, Mason | 300 | 50 | 0 |
| 7 | Fair, Tucker | 300 | 47 | 0 |
| 8 | Blizzard, John | 300 | 45 | 0 |
| 9 | Maloy, Aiden | 300 | 42 | 0 |
| 10 | Groves, Easton | 299 | 46 | 0 |
| 11 | Herrington, Josiah | 299 | 40 | 0 |
| 12 | Fisk, Carter | 298 | 43 | 0 |
| 13 | Johnson, Cody | 298 | 40 | 0 |
| 14 | Jarrett, Benjamin | 297 | 48 | 0 |
| 15 | Rohilla, Rhythm | 297 | 43 | 0 |
| 16 | Lands, Augustus | 296 | 33 | 0 |
| 17 | Mallem, Sahith Reddy | 296 | 32 | 0 |
| 18 | Roberson, Reese | 294 | 26 | 0 |
| 19 | Goff, Jacob | 292 | 33 | 0 |
| 20 | LaGow, Kaden | 292 | 24 | 0 |
| 21 | Vikhyat | 283 | 13 | 0 |
| 22 | Goli, Charan | 275 | 16 | 0 |
| 23 | Mathews, Rubin | 264 | 12 | 0 |
| 24 | Green, Elijah | 263 | 15 | 0 |
| 25 | Casarez, Garrett | 253 | 9 | 0 |
| 26 | Panagala, Yujeeth Chandra | 227 | 5 | 0 |
| 27 | Smith, Martin | 223 | 10 | 0 |
| 28 | Scott, Case | 0 | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Manor, Chase | 300 | 35 | 0 |
| 2 | Gonzalez, Christopher | 299 | 45 | 0 |
| 3 | Weittenhiller, Asher | 298 | 35 | 0 |
| 4 | Nelson, Trustin | 298 | 34 | 0 |
| 5 | McBride, Ezra | 290 | 30 | 0 |
| 6 | Haas, Daniel | 288 | 28 | 0 |
| 7 | Smith, W Ryan | 286 | 32 | 0 |
| 8 | Schubert, Carson | 279 | 14 | 0 |
| 9 | Travelstead, Nate | 273 | 18 | 0 |
| 10 | Olmstead, Lane | 272 | 13 | 0 |
| 11 | Neu, Eli | 270 | 13 | 0 |
| 12 | Buck, Xander | 262 | 14 | 0 |
| 13 | Herrejon, Greyson | 257 | 13 | 0 |
| 14 | Hardin, Ryder | 252 | 10 | 0 |
| 15 | Haynes, Travis | 250 | 7 | 0 |
| 16 | Garcia, Conner | 249 | 7 | 0 |
| 17 | Falk, Lucas | 241 | 10 | 0 |
| 18 | Leveridge, Greyson | 221 | 6 | 0 |
| 19 | Willoughby, Jonah | 197 | 2 | 0 |
| 20 | Thomas, Rustin | 194 | 0 | 0 |
| 21 | Allison, James | 33 | 0 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Olsen, Emmett | 290 | 21 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Kole, Tj | 257 | 10 | 0 |
| 2 | Pearson, Carter | 239 | 9 | 0 |
| 3 | Smith, Austin | 226 | 6 | 0 |
| 4 | Marambage, Minindu | 216 | 7 | 0 |
| 5 | Koleber, Braylon | 191 | 3 | 0 |
| 6 | Gilliland, Chase | 177 | 1 | 0 |
| 7 | Curry, Logan | 108 | 2 | 0 |
| 8 | Knee, Quentin | 85 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Satewar, Shailesh | 287 | 25 | 0 |
| 2 | Adithya Arunkumar, Dharun | 263 | 10 | 0 |
| 3 | Rodriguez, Gabriel | 261 | 5 | 0 |
| 4 | Vijayakumar, Shreemanth | 258 | 11 | 0 |
| 5 | Uchila, Prahlad | 254 | 8 | 0 |
| 6 | Khuong, Kyler | 238 | 5 | 0 |
| 7 | Honchak, Yurii | 228 | 6 | 0 |
| 8 | Lam, Henry | 226 | 4 | 0 |
| 9 | Suravajjala, Avaneesh | 225 | 5 | 0 |
| 10 | Nunna, Abhijeet Sai | 217 | 6 | 0 |
| 11 | Lovett, Sam | 216 | 4 | 0 |
| Young Adult Female (15-17) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | O'Donohue, Savannah | 300 | 57 | 0 |
| 2 | Easterling, Tara | 299 | 43 | 0 |
| 3 | Youmans, Alexandra | 298 | 46 | 0 |
| 4 | Mott, Lexi | 298 | 34 | 0 |
| 5 | Schleifer, Addison | 294 | 37 | 0 |
| 6 | Ellensohn, Keelie | 292 | 32 | 0 |
| 7 | Schleifer, Elise | 290 | 30 | 0 |
| 8 | Vij, Rhea | 290 | 19 | 0 |
| 9 | Hurst, Kenadi | 288 | 25 | 0 |
| 10 | McGuire, Nevaeh | 277 | 17 | 0 |
| 11 | Berbary, Isabella | 277 | 15 | 0 |
| 12 | Berbary, Sophia | 272 | 18 | 0 |
| 13 | Saenz, Jesenia | 262 | 11 | 0 |
| 14 | Saenz, Jessanie | 256 | 6 | 0 |
| 15 | Stavenhagen, Kylee | 252 | 7 | 0 |
| 16 | Damineni, Meenakshi | 248 | 8 | 0 |
| 17 | Vasquez, Sarenity | 244 | 14 | 0 |
| 18 | Greving, Abigail | 184 | 3 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Sheehan, Elsie | 295 | 22 | 0 |
| 2 | Deal, Avery | 294 | 31 | 0 |
| 3 | Hatchell, Ava | 293 | 28 | 0 |
| 4 | Ortiz, Alana | 291 | 22 | 0 |
| 5 | Lowe, Hollynd | 289 | 21 | 0 |
| 6 | Kimbrough, Janie | 287 | 24 | 0 |
| 7 | Schubert, Peyton | 283 | 21 | 0 |
| 8 | Thomas, Isabel | 282 | 27 | 0 |
| 9 | Bruntz, Kaylee | 276 | 19 | 0 |
| 10 | Lowe, Ava | 269 | 22 | 0 |
| 11 | Munoz, Serena | 264 | 12 | 0 |
| 12 | Carranza, Addison | 259 | 12 | 0 |
| 13 | Fulton, Claire | 249 | 6 | 0 |
| 14 | Carter, Yana | 244 | 13 | 0 |
| 15 | Dorin, Lily | 235 | 4 | 0 |
| 16 | Williamson, Liath | 225 | 8 | 0 |
| 17 | Perez, Acacia | 224 | 12 | 0 |
| 18 | Black, Peyton | 224 | 6 | 0 |
| 19 | Hochrine, Claire | 220 | 11 | 0 |
| 20 | Mccaffrey, Keana | 218 | 4 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Ambekar, Ava | 225 | 2 | 0 |
| 2 | Teague, Emily | 77 | 0 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Butt, Ayana | 236 | 5 | 0 |
| 2 | Randall, Miriam | 233 | 5 | 0 |
| 3 | Kadur, Mithali | 223 | 3 | 0 |
| 4 | Copeland, Chloe | 221 | 4 | 0 |
| 5 | Sladaritz, Isabel | 216 | 3 | 0 |
| 6 | Irby, Vivienne | 210 | 3 | 0 |
| 7 | Rajan, Vasundara | 207 | 5 | 0 |
| 8 | Kim, Rylin | 177 | 1 | 0 |
| 9 | Barrientos, Arantxa | 160 | 0 | 0 |
| 10 | Lee, Finka | 145 | 3 | 0 |
| 11 | Hampton, Grace | 143 | 3 | 0 |
